<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Analytics Lab</title>
	<atom:link href="http://blogs.isb.edu/asiaanalytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.isb.edu/asiaanalytics</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 06:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Introduction to Business Analytics &#8211; A workshop</title>
		<link>http://blogs.isb.edu/asiaanalytics/2012/06/27/introduction-to-business-analytics-a-workshop/</link>
		<comments>http://blogs.isb.edu/asiaanalytics/2012/06/27/introduction-to-business-analytics-a-workshop/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 06:19:27 +0000</pubDate>
		<dc:creator>Sammilan</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[industry-academia]]></category>

		<guid isPermaLink="false">http://blogs.isb.edu/asiaanalytics/?p=361</guid>
		<description><![CDATA[Abstract:  “Introduction to Business Analytics” held at the Indian School of Business on 24th-June-2012 helped to demystify some common beliefs and preconceived notions regarding “Business Analytics”. The workshop revealed various interesting facts on the subject ranging from the underlying theories &#8230; <a href="http://blogs.isb.edu/asiaanalytics/2012/06/27/introduction-to-business-analytics-a-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong></p>
<p> “Introduction to Business Analytics” held at the Indian School of Business on 24<sup>th</sup>-June-2012 helped to demystify some common beliefs and preconceived notions regarding “Business Analytics”. The workshop revealed various interesting facts on the subject ranging from the underlying theories to innovative applications in various industries. Organised by Prof. Galit Shmueli, Professor of Data Analytics at the ISB, the session witnessed enlightening talks on the subject from eminent experts -</p>
<p>Mr.  Kuldeep Parikh, Strategy Lead, HP Global Analytics</p>
<p>Mr. Ajay Kelkar, Chief Operating Officer, HANSA Cequity</p>
<p>Mr. Kishore Rajgopal &amp; Mr. Divyabh Mishra, Founders of CrowdANALYTIX, Bangalore</p>
<p>On a sunny Sunday morning a fully packed Khemka Auditorium witnessed CEOs, Directors, Entrepreneurs, and the students from ISB lending their ears to some of the finest speakers of the subject. The three hours of enthralling lectures, which were also streamed live to the students at the Mohali campus of the ISB, perfectly introduced the audience to the concept of “Business Analytics”.</p>
<p>The workshop began with an introductory lecture by Prof. Galit Shmueli, who provided a brief overview of the subject of “Business Analytics”. Prof. Shmueli explained how the term “Business Analytics” is being loosely used to refer to Business Intelligence, Business Modelling or Business Statistical Intelligence in the industry. She referred to the definitions of “Business Analytics” by SAS and IBM to explain the confluence of “Business” and “Analytics” for doing predictive analysis for the business. Highlighting the increasing importance of the role of Business Analysts in shaping the strategy of a company, Prof. Shmueli informed the students of the unexplored and untapped potential of “Business Analytics” in India.</p>
<p>A theoretical overview of the subject by Prof. Shmueli was followed by Mr. Kuldeep Parikh’s lecture on some key projects undertaken at HP Global Analytics. Mr. Parikh began his lecture with an allusion to Prof. Dan Ariely’s book “Predictably Irrational” and continued to explain the advantages of “Business Analytics” over intuitive decision making in rapidly changing business environments. He provided further insight on the subject by discussing real world examples of the various types of projects HP had undertaken to meet its internal strategic requirements.</p>
<p>The next lecture of Mr. Ajay Kelkar explained how Marketing could gradually transform into a more pull based approach and emerge as a service for the organizations. He went on to explain how data was increasingly becoming a key marketing tool for the corporate entities. According to Mr. Kelkar, for a company, “data equity” was not only becoming as important as “brand equity” but also helped enhance the latter further. He, however, noted that not all companies were able to effectively analyse the data to create better processes or to make better decisions.</p>
<p>The workshop was concluded with a very interesting lecture by the founders of CrowdANALYTIX- Mr. Kishore Rajgopal &amp; Mr. Divyabh Mishra. CrowdANALYTIX is an online global community which invites analytics, data mining, and statistics experts around the world to brainstorm on business analytics problems. Mr. Rajgopal proudly discussed how they were able to find highly motivated people who would work on challenging problems and compete within the community to offer the best possible solutions. CrowdANALYTIX has its own way of recognizing the achievers who could range from young talented students to experienced analytics professionals. The founders of this innovative business model did not see their company as a competitor to analytics firms as they were able to promote the importance of analytics in business by offering high quality solutions at a very low cost.</p>
<p>The workshop helped the interested souls crack the jargon of “Business Analytics” and capture a glimpse of a gargantuan world of predictive analysis where analytical tools could perform &#8211; customer behaviour prediction, sales trend identification, marketing effectiveness study, financial analysis and much more. The widespread application of the subject unfolds a chain of opportunities for people who are seriously thinking of making a career out of this field. ISB offers two electives in this area – <em>Business Intelligence Using Data Mining</em> and <em>Business Forecasting</em>. Therefore, the interested students who have had a taste of analytical tools in their core courses and think that they have already mastered the science of “Business Analytics” are just in the words of Prof. Galit Shmueli – “Kids in the Toy Store”!</p>
<p><strong><em>-Sammilan Dey</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.isb.edu/asiaanalytics/2012/06/27/introduction-to-business-analytics-a-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-Mystefying Predictive Analytics &#8211; Keynote address by prof.Galit Shmueli at ReTechCon</title>
		<link>http://blogs.isb.edu/asiaanalytics/2012/05/22/de-mystefying-predictive-analysis-keynote-address-by-prof-galit-shmueli-at-retechcon/</link>
		<comments>http://blogs.isb.edu/asiaanalytics/2012/05/22/de-mystefying-predictive-analysis-keynote-address-by-prof-galit-shmueli-at-retechcon/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:05:09 +0000</pubDate>
		<dc:creator>swati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.isb.edu/asiaanalytics/?p=327</guid>
		<description><![CDATA[Slides from Prof. Galit Shmueli&#8217;s keynote address at ReTechCon this week in Mumbai. De-Mystefying Predictive Analytics View more presentations from gshmueli Keynote address at 2012 ReTechCon.com (annual conference of the Retailers Association of India), Mumbai]]></description>
			<content:encoded><![CDATA[<p>Slides from Prof. Galit Shmueli&#8217;s keynote address at ReTechCon this week in Mumbai.</p>
<div style="width:425px"> <strong><a href="http://www.slideshare.net/gshmueli/demystefying-predictive-analytics" title="De-Mystefying Predictive Analytics" target="_blank">De-Mystefying Predictive Analytics</a></strong>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/gshmueli" target="_blank">gshmueli</a> </div>
<p>Keynote address at 2012 ReTechCon.com (annual conference of the Retailers Association of India), Mumbai
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.isb.edu/asiaanalytics/2012/05/22/de-mystefying-predictive-analysis-keynote-address-by-prof-galit-shmueli-at-retechcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data Camp</title>
		<link>http://blogs.isb.edu/asiaanalytics/2012/05/21/open-data-camp/</link>
		<comments>http://blogs.isb.edu/asiaanalytics/2012/05/21/open-data-camp/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:14:50 +0000</pubDate>
		<dc:creator>swati</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.isb.edu/asiaanalytics/?p=301</guid>
		<description><![CDATA[Hi All, We would like to invite you to the 2nd Open Data Camp in India on Saturday, June 23rd, 2012, at the Indian School of Business, Gachibowli, Hyderabad. This event is dedicated to all aspects of open data, from &#8230; <a href="http://blogs.isb.edu/asiaanalytics/2012/05/21/open-data-camp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>We would like to invite you to the 2nd Open Data Camp in India on Saturday, June 23rd, 2012, at the Indian School of Business, Gachibowli, Hyderabad.</p>
<p>This event is dedicated to all aspects of open data, from working with data, to getting it, and of course how to use it to create impact. This event is being organized by The Asia Analytics Lab @ ISB and the DataMeet group, an online group of data enthusiasts who hope to use data to create an impact in the lives of people living and working in India.</p>
<p>We hope that you can attend the event. Registration is compulsory to attend the event. Please register at <a href="http://opendatacamp-hyd.doattend.com/">http://opendatacamp-hyd.doattend.com/</a>. If you would like to present, please send us the topic and a brief abstract. (e-mail to <a href="mailto://Arun_Kumar@isb.edu">Arun_Kumar@isb.edu</a>)</p>
<p>You can find more about the event @ <a href="http://odc.datameet.org/odchyd2012/">http://odc.datameet.org/odchyd2012/ </a></p>
<p>Regards,</p>
<p>OpenData Meet Organizing Committee</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.isb.edu/asiaanalytics/2012/05/21/open-data-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Data Liberation Through Visualization” showcased at Open Data Camp in Bangalore</title>
		<link>http://blogs.isb.edu/asiaanalytics/2012/03/31/%e2%80%9cdata-liberation-through-visualization%e2%80%9d-showcased-at-open-data-camp-in-bangalore/</link>
		<comments>http://blogs.isb.edu/asiaanalytics/2012/03/31/%e2%80%9cdata-liberation-through-visualization%e2%80%9d-showcased-at-open-data-camp-in-bangalore/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 08:35:42 +0000</pubDate>
		<dc:creator>lalita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.isb.edu/asiaanalytics/?p=297</guid>
		<description><![CDATA[Last Saturday’s Open Data Camp in Google Bangalore was a one day ‘unconference’ held in Bangalore, bringing together “regional data professionals” who work on different types of datasets and use varied practices to analyze them. The event opened with a &#8230; <a href="http://blogs.isb.edu/asiaanalytics/2012/03/31/%e2%80%9cdata-liberation-through-visualization%e2%80%9d-showcased-at-open-data-camp-in-bangalore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Saturday’s <a href="http://odc.datameet.org/">Open Data Camp</a> in Google Bangalore was a one day ‘unconference’ held in Bangalore,  bringing together “regional data professionals” who work on different  types of datasets and use varied practices to analyze them. The event  opened with a panel discussion on the state of open data in India,  followed by presentations on open data sources in India, visualizations,  methods and techniques to analyze mobile data. The broad range of  presentations just reinstated my faith in the ‘data ocean’. There is  just so much to explore! If you think of mobile data – its lack of  structure yet its real-time availability; NSSO(National Sample Survey Office) data –  is the sample representative of population?; UID data – how do you  process and store such large amounts of data? and how can we study human  behavior from financial, spending and other behavioral patterns?<br />
ISB’s Asia Analytics Lab in partnership with <a href="http://www.gramener.com/">Gramener</a> presented a talk on Migration Patterns in India. The objective of this  talk was to showcase the Lab’s new initiative “Data Liberation Through  Visualization”, using visual dashboards to present data publicly, and in  particular, for data that cannot be made public. We illustrated this by  showing how visualizations can ‘tell a story’ based, using data from a  large survey of half a million records. Our story covered a few  questions:</p>
<ul>
<li>What are the migration patterns across India?</li>
<li>What are the drivers of migration in India?</li>
<li>Do these drivers vary from state to state?</li>
<li>What are the age groups of people who migrate due a certain reason?</li>
<li>What do people do after they migrate?</li>
</ul>
<p><a href="http://www.slideshare.net/gramener/migration-patterns-in-india">[Click here</a> to view the slides.]<br />
The  process of creating the visuals started with our initial prototyping of  charts using a variety of visualization tools from basic Excel to more  advanced <a href="http://www.r-project.org/">R</a> and to more interactive <a href="http://spotfire.tibco.com/">Spotfire</a>, <a href="http://www.tableausoftware.com/">Tableau</a> and <a href="http://www.microstrategy.com/">Microstrategy</a>. Our visualization partners at Gramener  then used their proprietary tools to generate the final dashboards  (final charts are shown in the slides).<br />
In  the planning are more visualizations for exploring the profiles  (education, gender, etc.) of migrants, examining district-level  migration, as well as visualizing migration using network graphs,  connecting different locations. We might present these in the next Open  Data unconference!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.isb.edu/asiaanalytics/2012/03/31/%e2%80%9cdata-liberation-through-visualization%e2%80%9d-showcased-at-open-data-camp-in-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map charts and sensitivities</title>
		<link>http://blogs.isb.edu/asiaanalytics/2011/12/20/map-charts-and-sensitivities/</link>
		<comments>http://blogs.isb.edu/asiaanalytics/2011/12/20/map-charts-and-sensitivities/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:15:04 +0000</pubDate>
		<dc:creator>Galit Shmueli</dc:creator>
				<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blogs.isb.edu/asiaanalytics/?p=270</guid>
		<description><![CDATA[In the recent Visual Analytics workshop at ISB, I introduced map charts and illustrated their use with the interactive visualization tool TIBCO Spotfire. Map charts are data visualizations that combine a geographical map with a dataset that has information about &#8230; <a href="http://blogs.isb.edu/asiaanalytics/2011/12/20/map-charts-and-sensitivities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the recent <a href="http://isb.edu/visualanalytics/">Visual Analytics workshop</a> at ISB, I introduced map charts and illustrated their use with the interactive visualization tool <a href="http://spotfire.tibco.com/">TIBCO Spotfire</a>.</p>
<p>Map charts are data visualizations that combine a geographical map with a dataset that has information about geographical entities. For example, census-type data at the district level. The data are then displayed on top of the geographical map, such that coloring and other features can be used to represent a measurement of interest.</p>
<p>To create a map chart, one needs to obtain &#8220;shape files&#8221; which are a set of files with extensions such as .shp and .dbf. Shape files are available for purchase from various websites, and are freely available on others. One source that provides free shape files for many countries is <a href="http://www.diva-gis.org/gdata">DIVA-GIS</a>. The <a href="http://biogeo.ucdavis.edu/data/diva/adm/IND_adm.zip">administrative files for India</a> include shape files at 4 levels:</p>
<ul>
<div class="wp-caption alignright" style="width: 110px"><img style="line-height: 24px;border-style: initial;border-color: initial" src="http://www.diva-gis.org/data/adm/IND_adm.png" alt="" width="100%" /><p class="wp-caption-text">Sub-district level map of India, generated from DIVA-GIS shapefiles </p></div>
<li>files with &#8220;0&#8243; refer to country-level, and will create a map of</li>
<li>India as a whole</li>
<li>files with &#8220;1&#8243; refer to state-level, and will create a map of India with boundaries between states</li>
<li>files with &#8220;2&#8243; refer to district level, and will create a map of India with boundaries between districts</li>
<li>files with &#8220;3&#8243; refer to sub-district level &#8212; this will create a map with sub-district level boundaries, as shown in the image.</li>
</ul>
<p>The choice of files to use therefore depends on the geographical level of your data. If the data are at the state-level, use the files with &#8220;1&#8243;.</p>
<p>All this is technically straightforward, but there is another issue that creeps up: What if the available shapefiles include some sensitive borders or disputed territories? Since the data analyst is the one obtaining the shapefiles (the software companies are smart not to provide them!), it is his/her responsibility to make sure that the shapefiles are appropriate for the intended audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.isb.edu/asiaanalytics/2011/12/20/map-charts-and-sensitivities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS CEO: &#8220;The forecast for predictive analytics: hot and getting hotter&#8221;, especially in Asia</title>
		<link>http://blogs.isb.edu/asiaanalytics/2011/11/04/sas-ceo-the-forecast-for-predictive-analytics-hot-and-getting-hotter-especially-in-asia/</link>
		<comments>http://blogs.isb.edu/asiaanalytics/2011/11/04/sas-ceo-the-forecast-for-predictive-analytics-hot-and-getting-hotter-especially-in-asia/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:09:37 +0000</pubDate>
		<dc:creator>Galit Shmueli</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[industry-academia]]></category>

		<guid isPermaLink="false">http://blogs.isb.edu/asiaanalytics/?p=263</guid>
		<description><![CDATA[Predictive analytics heat is cooking up lots of new dishes. But where are the main kitchens? Jim Goodnight, CEO of the giant software company SAS, commented in a recent article entitled &#8220;The Forecast for Predictive Analytics: Hot and Getting Hotter&#8220;: I am &#8230; <a href="http://blogs.isb.edu/asiaanalytics/2011/11/04/sas-ceo-the-forecast-for-predictive-analytics-hot-and-getting-hotter-especially-in-asia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Predictive analytics heat is cooking up lots of new dishes. But where are the main kitchens? <a href="http://en.wikipedia.org/wiki/James_Goodnight">Jim Goodnight</a>, CEO of the giant software company SAS, commented in a recent article entitled &#8220;<a href="http://onlinelibrary.wiley.com/doi/10.1002/sam.10106/full">The Forecast for Predictive Analytics: Hot and Getting Hotter</a>&#8220;:</p>
<p><img class="alignright" style="border-style: initial;border-color: initial" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2c/Jim_Goodnight.jpg/250px-Jim_Goodnight.jpg" alt="" width="250" height="168" /></p>
<div>
<div>
<blockquote><p>I am concerned, however, that innovation in the United States is on the decline. An article published last year by McKinsey states that there is a shift in technology innovation from the United States to Asia, specifically to China, Taiwan, Singapore, South Korea, Japan, and India. Innovation is moving to where the skills are, and 21st century employers are looking for workers who are proficient in science, technology, engineering, and mathematics. In American schools, those are not areas of interest.</p></blockquote>
<p>Want to feel some analytics heat? Come close to the Asia Analytics Lab.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.isb.edu/asiaanalytics/2011/11/04/sas-ceo-the-forecast-for-predictive-analytics-hot-and-getting-hotter-especially-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics in India: Series of Articles</title>
		<link>http://blogs.isb.edu/asiaanalytics/2011/09/29/analytics-in-india-series-of-articles/</link>
		<comments>http://blogs.isb.edu/asiaanalytics/2011/09/29/analytics-in-india-series-of-articles/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:05:51 +0000</pubDate>
		<dc:creator>Galit Shmueli</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[industry-academia]]></category>

		<guid isPermaLink="false">http://blogs.isb.edu/asiaanalyticslab/?p=235</guid>
		<description><![CDATA[The recent issue of Analytics (the INFORMS magazine) featured the first article in a series about &#8220;the rapid growth and widespread impact of India-based analytics&#8221;.  The first article, Emergence of global analytics centers of excellence (low bandwidth version here), is written &#8230; <a href="http://blogs.isb.edu/asiaanalytics/2011/09/29/analytics-in-india-series-of-articles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border-style: initial;border-color: initial" src="http://www.analytics-magazine.org/images/stories/sepoct11/india-fig-3.jpg" alt="" width="50%" /></p>
<p>The recent issue of <a href="http://www.analytics-magazine.org/">Analytics</a> (the <a href="http://www,informs.org">INFORMS</a> magazine) featured the first article in a series about &#8220;the rapid growth and widespread impact of India-based analytics&#8221;.  The first article, <a href="http://viewer.zmags.com/publication/89e7a9fc#/89e7a9fc/30">Emergence of global analytics centers of excellence</a> (low bandwidth version <a href="http://www.analytics-magazine.org/septemberoctober-2011/404-analytics-in-india.html">here</a>), is written by Indian-based HP Global Analytics vice president Rohit Tandon and  director Arnab Chakraborty. They describe in general terms the ways data analytics are creeping into various business sectors in India. One of their main &#8220;lessons learned&#8221; regarding leveraging analytics raises the critical need to</p>
<blockquote><p><em>Create industry-academia partnership to groom the talent pool in universities as well as develop strong internal training curriculum to advance analytical depth </em></p></blockquote>
<p>And this is exactly what the Asia Analytics Lab is about.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.isb.edu/asiaanalytics/2011/09/29/analytics-in-india-series-of-articles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missing Values: The Asian Perspective</title>
		<link>http://blogs.isb.edu/asiaanalytics/2011/09/20/missing-values-the-asian-perspective/</link>
		<comments>http://blogs.isb.edu/asiaanalytics/2011/09/20/missing-values-the-asian-perspective/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:06:01 +0000</pubDate>
		<dc:creator>Galit Shmueli</dc:creator>
				<category><![CDATA[missing values]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blogs.isb.edu/asiaanalyticslab/?p=177</guid>
		<description><![CDATA[Yesterday&#8217;s Forbes.com article The M.B.A&#8217;s new dawn describes the rising attractiveness of business schools in Asia to both Asian and Western students. The Asian MBA program &#8220;offers students a hands on Asian learning experience, and provides faculty research and case &#8230; <a href="http://blogs.isb.edu/asiaanalytics/2011/09/20/missing-values-the-asian-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s Forbes.com article <a href="http://www.forbes.com/sites/mattsymonds/2011/09/19/the-m-b-a-s-new-dawn/">The M.B.A&#8217;s new dawn</a> describes the rising attractiveness of business schools in Asia to both Asian and Western students. The Asian MBA program &#8220;offers students a hands on Asian learning experience, and provides faculty research and case study opportunities in the world’s most dynamic regional economy.&#8221; Unlike outsourcing, studying in Asia is not just about lower prices, but more importantly, it has the crucial advantage of taking the Asian context and perspective into account. The Asian context is diverse and differs in many ways from the Western perspective.</p>
<p>While it might be intuitive how management skills and knowledge are affected by the Asian context, how does the context affect data analytics? Is there really a need for &#8220;Asia Analytics&#8221;? Since data analysis involves understanding the source and context of how the data arose, the answer is absolutely. In this post I consider one example: <strong>Handling Missing Values.</strong></p>
<p>Almost every dataset comes with missing values. Dealing with missing values is a critical initial step before any further analysis can be applied. There are a bunch of strategies for dealing with missing values, including removing records (rows) with missing values &#8211; this is the default of most software; removing measurements (columns) that contain many missing values;  imputing (fill-in) missing values using a variety of methods; and creating indicators of missing/non-missing to replace columns with missing values.</p>
<p><img class="alignnone" style="border-style: initial;border-color: initial" src="http://www.molmine.com/magma/images/Missing_values.png" alt="" width="338" height="222" /></p>
<p>Choosing the right strategy for dealing with missing data requires <strong>understanding why missing values arise</strong>. For example, in data from a survey, why are many people not answering a certain question? Does the Western &#8220;no answer&#8221; notion apply to Eastern &#8220;no answer&#8221;? Does &#8220;no answer&#8221; in India mean the same as in Taiwan? If &#8220;no answer&#8221; is telling us something important (e.g., survey participants are hiding information), then creating a missing/non-missing indicator can be a useful strategy for exploring this hiding behaviour. But if &#8220;no answer&#8221; means &#8220;I don&#8217;t know but won&#8217;t admit to not knowing&#8221;, it is a different story altogether.</p>
<p>Apropos surveys: cultural conventions also strongly influence the way people answer on traditional 5-point and 7-point scales in terms of giving extreme ratings, understanding &#8220;good&#8221; vs. &#8220;very good&#8221;, not to mention different interpretations of notions such as &#8220;happiness&#8221;, &#8220;satisfaction&#8221;, and &#8220;friendship&#8221;. Special scales are therefore often devised (such as the <a href="http://iainstitute.org/documents/research/results/Culture%20Specific%20Scale_Research%20paper.pdf">Shagun scale for semi-urban/rural India</a>). Country/culture-specific data collection mechanisms is a whole new story that also affects the resulting analytics. But that&#8217;s for another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.isb.edu/asiaanalytics/2011/09/20/missing-values-the-asian-perspective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wanted: Web Analytics Skills</title>
		<link>http://blogs.isb.edu/asiaanalytics/2011/09/13/wanted-web-analytics-skills/</link>
		<comments>http://blogs.isb.edu/asiaanalytics/2011/09/13/wanted-web-analytics-skills/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 06:38:09 +0000</pubDate>
		<dc:creator>Galit Shmueli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://blogs.isb.edu/asiaanalyticslab/?p=92</guid>
		<description><![CDATA[The article Statisticians Have Large Role to Play in Web Analytics (September 2011 issue of the American Statistical Association newsletter) nicely describes the skill set needed for the new era of web analytics and the types of problems that are out &#8230; <a href="http://blogs.isb.edu/asiaanalytics/2011/09/13/wanted-web-analytics-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The article <a href="http://magazine.amstat.org/blog/2011/09/01/webanalytics/">Statisticians Have Large Role to Play in Web Analytics</a> (September 2011 issue of the American Statistical Association newsletter) nicely describes the skill set needed for the new era of web analytics and the types of problems that are out there. Expertise in the mentioned statistical methodologies (such as design of experiments) and data mining algorithms (such as clustering, Naive Bayes) are a necessary but not sufficient condition for successful business solutions. Another crucial component is an understanding of the <strong>context</strong>. For instance, text mining is strongly dependent on language structure. When considering Asian languages such as Tibetan and Dzongkha, which do not have spaces between words, automated word segmentation becomes quite challenging (see <a href="http://aclweb.org/anthology/W/W10/W10-3213.pdf">this paper</a> in the 2010 Proceedings of the 8th Workshop on Asian Language Resources)</p>
<p>Training algorithms on existing data is also language-dependent: the corpus of online text in some languages is still quite limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.isb.edu/asiaanalytics/2011/09/13/wanted-web-analytics-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
